Vehicle | Airport | Rameswaram | Rameswaram Kanniyakumari 2 Days | Dindugal | Virudhunagar | Theni | Sivakasi | Rajapalayam | Sivagangai | Karaikudi | Ramnad | Pudhukottai | Trichy | Kodaikanal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dzire, Etios, SED Anytype Ac | 1200 | 6500 | 11900 | 2800 | 3000 | 2800 | 4000 | 4900 | 2800 | 4500 | 5300 | 4900 | 5700 | 4300 |
Kia Carens Ertiga AC | 5900 | 24000 | 49000 | 19800 | 20500 | 19000 | 22000 | 23800 | 19800 | 22500 | 24200 | 23800 | 24600 | 23000 |
Tempo Traveller Ac | 5900 | 24000 | 49000 | 19800 | 20500 | 19000 | 22000 | 23800 | 19800 | 22500 | 24200 | 23800 | 24600 | 23000 |
Tempo Traveller 18 Seater AC | 3200 | 14900 | 26800 | 8800 | 8950 | 8950 | 11000 | 12800 | 8800 | 11500 | 13200 | 12800 | 13600 | 11300 |
Bus 54 Seater Ac | 5900 | 24000 | 49000 | 19800 | 20500 | 19000 | 22000 | 23800 | 19800 | 22500 | 24200 | 23800 | 24600 | 23000 |
GST Bill - 5% Includes
Vehicle Rent, Diesel, Batta, Tollgate, Permit Excludes.